Specialized Accreditation by Program/Discipline
Specialized Accreditation
| College or unit | ||||||
|---|---|---|---|---|---|---|
| College of Applied Health Sciences (AHS) | Agency Name | Program Name | Current Status | First Accreditation | Last Review | Next Review |
| Commission on the Accreditation of Allied Health Education Programs (CAAHEP) | Biomedical Visualization (MS) (Medical Illustration) | In good standing | Accredited since 1967, CAAHEP accreditation: 1989 | 2024 | 2032 | |
| Assistive Technology Certificate | In good standing | 2018 | 2018 | Voluntary withdrawal requested, effective 12/31/2025 | ||
| Commission on Accreditation for Health Informatics and Information Management Education (CAHIIM) | Health Information Management (BS) | In good standing | American Medical Association: 1968, CAHIIM: 2005 | 2020 | 2027-2028 | |
| Health Information Management (MS) | In good standing | 2022 | 2022 | 2029-2030 | ||
| Health Informatics (MS) | In good standing | 2010 | 2023 | 2030-2031 | ||
| Accreditation Council for Education in Nutrition and Dietetics (ACEND) | MS Nutrition: Coordinated Program in Dietetics | In good standing | 1971 | 2017-2018 | 2033 | |
| BS in Nutrition: Didactic Program in Dietetics | In good standing | 2003 | 2017-2018 | 2033 | ||
| Accreditation Council for Occupational Therapy Education (ACOTE) | Occupational Therapy Doctorate (Entry-level) | In good standing | 2024 | 2024 | 2031 | |
| Commission on Accreditation in Physical Therapy Education (CAPTE) | Physical Therapy--Professional (DPT) | In good standing | 1973 | 2017 | 2028 | |
| College of Architecture, Design, and the Arts | Agency Name | Program Name | Current Status | First Accreditation | Last Review | Next Review |
| National Architectural Accrediting Board (NAAB) | Architecture (M. Arch) | In good standing | 1981 | 2024 | 2032 | |
| College of Business Administration (CBA) | Agency Name | Program Name | Current Status | First Accreditation | Last Review | Next Review |
| AACSB International—The Association to Advance Collegiate Schools of Business (AACSB) | BS in accounting | In good standing | 1997 | 2023 | 2027-2028 | |
| MS in Accounting | In good standing | 1997 | 2023 | 2027-2028 | ||
| Master of Business Administration (MBA) | In good standing | 1971 | 2023 | 2027-2028 | ||
| Business Administration (PhD) | In good standing | 1997 | 2023 | 2027-2028 | ||
| Bachelor of Business Administration (BBA) | In good standing | 2013 | 2023 | 2027-2028 | ||
| Master of Science in Business Analytics (MS) | In good standing | 2018 | 2023 | 2027-2028 | ||
| Entrepreneurship (BS) | In good standing | 2013 | 2023 | 2027-2028 | ||
| Finance (BS) | In good standing | 1997 | 2023 | 2027-2028 | ||
| Finance (MS) | In good standing | 2018 | 2023 | 2027-2028 | ||
| Information and Decision Science (BS) | In good standing | 2023 | 2027-2028 | |||
| Management (BS) | In good standing | 1997 | 2023 | 2027-2028 | ||
| Human Resource Management (BS) | 2022-2023 | 2023 | 2027-2028 | |||
| Management Information Systems (MS) | In good standing | 1997 | 2023 | 2027-2028 | ||
| Management Information Systems (PhD) | In good standing | 1997 | 2023 | 2027-2028 | ||
| Marketing (BS) | In good standing | 1997 | 2023 | 2027-2028 | ||
| Marketing (MS) | In good standing | 2018 | 2023 | 2027-2028 | ||
| BS in Real Estate | In good standing | 2022 | 2027-2028 | |||
| Supply Chain and Operations Management (MS) | In good standing | 2023 | 2027-2028 | |||
| College of Dentistry | Agency Name | Program Name | Current Status | First Accreditation | Last Review | Next Review |
| Commission on Dental Accreditation (CODA) | Dental Medicine (DMD), formerly (DDS) | In good standing | Accredited since 1945, CODA: 2006 | 2021 | 2028 | |
| Advanced Certificate in Orthodontics & Dentofacial Orthopedics | In good standing | Accredited since 1966, CODA: 2006 | 2021 | 2028 | ||
| Advanced Certificate in Endodontics | In good standing | Accredited since 1966, CODA: 2006 | 2021 | 2028 | ||
| Advanced Certificate in Pediatric Dentistry | In good standing | Accredited since 1966, CODA: 2006 | 2021 | 2028 | ||
| Advanced Certificate in Periodontics | In good standing | Accredited since 1967, CODA: 2006 | 2021 | 2028 | ||
| Advanced Certificate in Prosthodontics | In good standing | Accredited since 1966, CODA: 2006 | 2021 | 2028 | ||
| Advanced Certificate in Oral and Maxillofacial Surgery | In good standing | Accredited since 1966, CODA: 2007 | 2023 | 2028 | ||
| College of Liberal Arts and Sciences | Agency Name | Program Name | Current Status | First Accreditation | Last Review | Next Review |
| American Psychological Association (APA) | Psychology (PhD): Clinical Psychology | In good standing | 1972 | 2024 | 2034 | |
| College of Engineering | Agency Name | Program Name | Current Status | First Accreditation | Last Review | Next Review |
| Engineering Accreditation Commission of Accreditation Board for Engineering and Technology, Inc. (ABET) - Computing Accreditation Commission | Computer Science (BS) | In good standing | 1997 | 2020-2021 | 2026-2027 | |
| Engineering Accreditation Commission of Accreditation Board for Engineering and Technology, Inc. (ABET) - Engineering Accreditation Commission | Bioengineering (BS-Biomedical Engineering) | In good standing | 1976 | 2020-2021 | 2026-2027 | |
| Chemical Engineering (BS) | In good standing | 1976 | 2020-2021 | 2026-2027 | ||
| Civil Engineering (BS) | In good standing | 1985 | 2020-2021 | 2026-2027 | ||
| Computer Engineering (BS) | In good standing | 1976 | 2020-2021 | 2026-2027 | ||
| Electrical Engineering (BS) | In good standing | 1982 | 2020-2021 | 2026-2027 | ||
| Industrial Engineering (BS) | In good standing | 1979 | 2020-2021 | 2026-2027 | ||
| Mechanical Engineering (BS) | In good standing | 1985 | 2020-2021 | 2026-2027 | ||
| Engineering Physics (BS) | In good standing | 2019 | 2020-2022 | 2026-2027 | ||
| UIC School of Law | Agency Name | Program Name | Current Status | First Accreditation | Last Review | Next Review |
| American Bar Association | Juris Doctor (JD) | In good standing | 1951 | 2023-2024 | 2031 | |
| College of Medicine | Agency Name | Program Name | Current Status | First Accreditation | Last Review | Next Review |
| Liaison Committee on Medical Education (LCME) | Medicine (MD) | In good standing | On or prior to LCME in 1942 | 2018 | 2025-2026 | |
| Accreditation Council for Continuing Medical Education (ACCME) | Continuing Medical Education | In good standing | 2012 | 2022 | 2026 | |
| College of Nursing | Agency Name | Program Name | Current Status | First Accreditation | Last Review | Next Review |
| Commission on Collegiate Nursing Education (CCNE) | Nursing (BSN) | In good standing | 1999 | 2019 | 2029 | |
| Nursing (MS) | In good standing | 1999 | 2019 | 2029 | ||
| Nursing Practice (DNP) | In good standing | 2009 | 2019 | 2029 | ||
| Post-DNP APRN Certificate | In good standing | 2019 | 2029 | |||
| Accreditation Commission for Midwifery Education (ACME) | Nurse Midwifery Program ((MS, DNP, Post-Graduate Certificate) | In good standing | 1972 | 2022 | 2032 | |
| College of Pharmacy | Agency Name | Program Name | Current Status | First Accreditation | Last Review | Next Review |
| Accreditation Council for Pharmacy Education (ACPE) | Pharmacy (PharmD: Doctor of Pharmacy) | In good standing | 1983 | 2022-2023 | 2030-2031 | |
| School of Public Health | Agency Name | Program Name | Current Status | First Accreditation | Last Review | Next Review |
| Council on Education for Public Health (CEPH) | Healthcare Administration (MHA) | In good standing | 1972 | 2023 | 2030 | |
| Public Health (BA) | In good standing | 2015 | 2023 | 2030 | ||
| Public Health (BS) | In good standing | 2023 | 2023 | 2030 | ||
| Public Health (DrPH) | In good standing | 2015 | 2023 | 2030 | ||
| Public Health (MPH) | In good standing | 1972 | 2023 | 2030 | ||
| Public Health (MS) | In good standing | 1972 | 2023 | 2030 | ||
| Biostatistics (MS) | In good standing | Established as a standalone STEM degree in 2021 | 2023 | 2030 | ||
| Biostatistics (PhD) | In good standing | Established as a standalone STEM degree in 2021 | 2023 | 2030 | ||
| Epidemiology (MS) | In good standing | Established as a standalone STEM degree in 2021 | 2023 | 2030 | ||
| Epidemiology (PhD) | In good standing | Established as a standalone STEM degree in 2021 | 2023 | 2030 | ||
| Public Health (PhD) | In good standing | 1972 | 2023 | 2030 | ||
| Clinical and Translational Science (MS) | In good standing | 1972 | 2023 | 2030 | ||
| Commission on Accreditation of Healthcare Management Education (CAHME) | Healthcare Administration (MHA) | In good standing | 2012 | 2022 | 2025 | |
| Executive Healthcare Administration (EMHA) | In good standing | 2012 | 2022 | 2025 | ||
| Accreditation Council for Graduate Medical Education (ACGME) | MPH - Occupational and Environmental Medicine Residency concentration | In good standing | 1977 | 2023 | 2024 | |
| Applied Science Accreditation Commission of Accreditation Board for Engineering and Technology (ABET) - Applied and Natural Science Accreditation Commission | Master of Public Health – Industrial Hygiene Concentration | In good standing | 1991 | 2020-2021 | 2026-2027 | |
| Jane Addams College of Social Work | Agency Name | Program Name | Current Status | First Accreditation | Last Review | Next Review |
| Council on Social Work Education (CSWE) | Master of Social Work (MSW) | In good standing | 1946 | 2020 | 2028 | |
| College of Urban Planning and Public Affairs | Agency Name | Program Name | Current Status | First Accreditation | Last Review | Next Review |
| Network of Schools of Public Policy, Affairs, and Administration (NASPAA) | Master of Public Administration (MPA) | In good standing | 2002 | 2020-2021 | 2027-2028 | |
| Planning Accreditation Board (PAB) | Master of Urban Planning and Policy (MUPP) | In good standing | 1979 | 2019 | 2025-2026 | |
| Office of Global Engagement | Agency Name | Program Name | Current Status | First Accreditation | Last Review | Next Review |
| Commission on English Language Program Accreditation (CEA) | UIC Tutorium | In good standing | 2001 | 2017 | 2027 | |
| Educator Licensure Programs | The University of Illinois at Chicago (UIC) prepares undergraduates in elementary, middle, secondary, bilingual, and special education. UIC trains graduates in school administration, early childhood, secondary, and special education. | |||||
| These programs that train students in PreK-12 school setting must be approved by the Illinois State Board of Education (ISBE). |